Systems Analyst Jobs
People in system analyst jobs are responsible for gathering process requirements in order to determine how software programs should work. These requirements are used to generate project plans which are communicated to programmers and project managers, ensuring that the software developed will follow a cohesive strategy.
System analyst roles generally involve consulting with fellow employees or surveying users in the marketplace for inspiration or direction on product development in order to determine user interface design preferences, and to clarify the steps that the program needs to take in order to accomplish the desired objectives. They also involve the creation of flow charts and other documentation of the operations to be performed by the software, and the interpretation of these requirements to the programmers.
People in system analyst jobs usually work in office environments, where they have access both to the programming team and to the other aspects of the organization, and where they can serve as a link between the functional and technical levels of the design process. These positions usually require at least a bachelor’s degree in a programming-related discipline, but degrees in fields such as business and psychology may also be valuable for aiding in the development of certain types of software.
Latest Systems Analyst Jobs Listings
Position | Company | Location | Posted |
---|---|---|---|
Project Manager - Salesforce | Amplify Professional Services | Irvine, CA, California US | 01/24/2021 |
More | |||
Insurance Data Analyst I or II | National Indemnity Company | Omaha, Nebraska | 01/24/2021 |
More | |||
Policy Services Technician I or II | National Indemnity Company | Omaha, Nebraska | 01/24/2021 |
More | |||
Data Processing Technician II | National Indemnity Company | Omaha, Nebraska | 01/24/2021 |
More | |||
Global QA - Business Systems Analyst | Valmont Industries, Inc. | Valley, Nebraska | 01/24/2021 |
More | |||
Programmer Analyst | FCCI Services Inc. | Sarasota, Florida | 01/24/2021 |
More | |||
Call Center Agent (Part-Time w/Benefits; Evenings) | Nicklaus Children's Health System | Miami, Florida | 01/24/2021 |
More | |||
Senior Epic Business Systems Analyst - Telecommute | UnitedHealth Group | Nashville, Tennessee US | 01/24/2021 |
More | |||
Supervisor Tech Support (LHI) - La Crosse, WI | UnitedHealth Group | La Crosse, Wisconsin US | 01/24/2021 |
More | |||
Per Diem - Patient Care Coordinator - Boulder, Colorado | UnitedHealth Group | Boulder, Colorado US | 01/24/2021 |
More | |||
Associate Business Systems Analyst - Las Vegas, NV | UnitedHealth Group | Las Vegas, Nevada US | 01/24/2021 |
More | |||
Manager, Business Intelligence | JLL | Webster, New York US | 01/24/2021 |
More |